Team Scotland Medallists
Team Scotland has a proud history of success at the Commonwealth Games, winning medals at every Games to date. From the first Games in Hamilton in 1930 to Team Scotland’s record breaking performance at Glasgow 2014, Scottish athletes have continued to excel.
Search to view Team Scotland’s medallists by medal colour, all medallists in a particular sport or see who stood on the podium at a certain Games.
Filter Medallists
Athlete / Team Name | Sport | Event Name | Medal |
---|---|---|---|
Liz McColgan | Athletics | Women’s 10,000 metres | |
Charles Kane | Boxing | Men's Light Welterweight | |
Loretta Cusack | Judo | Women’s under 56kg | |
William Wood, George Adrain, Ian Bruce, Dennis Love | Lawn Bowls | Men's Fours | |
James Dunlop, Ian Marsden | Shooting | Open Clay Target Skeet Pairs | |
Yvonne Murray | Athletics | Women’s 3,000 metres | |
Brian Whittle, David Strang, Tom McKean, Mark Davidson | Athletics | Men's 4 x 400 metre Relay | |
Mark Preston | Judo | Men's Under 65kg | |
Claire Schiach | Judo | Women’s under 52kg | |
Winston Swaetman | Judo | Men's Under 86kg | |
Alan Ogilvie | Weightlifting | Men's Under 56kg Combined | |
Alan Ogilvie | Weightlifting | Men's Under 56kg Snatch | |
Liz McColgan | Athletics | Women’s 3,000 metres | |
Geoff Parsons | Athletics | Men's High Jump | |
David Anderson | Boxing | Men's Lightweight | |
Graham Campbell | Judo | Men's Open | |
Graham Campbell | Judo | Men's Under 95kg | |
William Cusack | Judo | Men's 71kg | |
Donna Robertson | Judo | Women’s under 48kg | |
Richard Corsie | Lawn Bowls | Men's Singles | |
William Murray, Robin Law | Shooting | Open Smallbore 50m Rifle Position 3 Pairs | |
Alan Ogilvie | Weightlifting | Men's Under 56kg Clean and Jerk |
- Total: 22