Team Scotland Medallists
Team Scotland has a proud history of success at the Commonwealth Games, winning medals at every Games to date. From the first Games in Hamilton in 1930 to Team Scotland’s record breaking performance at Glasgow 2014, Scottish athletes have continued to excel.
Search to view Team Scotland’s medallists by medal colour, all medallists in a particular sport or see who stood on the podium at a certain Games.
Filter Medallists
Athlete / Team Name | Sport | Event Name | Medal |
---|---|---|---|
Grace Reid | Aquatics | Diving Women's 1m Springboard | |
Duncan Scott | Aquatics | Men's 100m Freestyle | |
Katie Archibald | Cycling | Women's 3000m Individual Pursuit | |
Mark Stewart | Cycling | Men's 40km Points Race | |
Neil Fachie & Matthew Rotherham | Cycling | Men's Para-Sport B&VI Tandem 1000m Time Trial | |
Neil Fachie & Matthew Rotherham | Cycling | Men's Para-Sport B&VI Sprint | |
Ronnie Duncan, Derek Oliver & Darren Burnett | Lawn Bowls | Men's Triples | |
Ronnie Duncan, Derek Oliver, Paul Foster & Alex Marshall | Lawn Bowls | Men's Fours | |
David McMath | Shooting | Men's Double Trap | |
Hannah Miley | Aquatics | Women's 400m Individual Medley | |
Ross Murdoch | Aquatics | Men's 200m Breaststroke | |
Duncan Scott | Aquatics | Men's 200m Individual Medley | |
Mark Szaranek | Aquatics | Men's 400m Individual Medley | |
Eilidh Doyle | Athletics | Women's 400m Hurdles | |
Maria Lyle | Athletics | Para-Sport T35 100m | |
John Archibald | Cycling | Men's 4000m Individual Pursuit | |
Katie Archibald | Cycling | Women's 25km Points Race | |
Jack Carlin | Cycling | Men's Individual Sprint | |
Neah Evans | Cycling | Women's 10km Scratch Race | |
Kay Moran, Stacey McDougall & Caroline Brown | Lawn Bowls | Women's Triples | |
Paul Foster & Alex Marshall | Lawn Bowls | Men's Pairs | |
Neil Stirton | Shooting | Men's 50m Rifle Prone | |
James Heatly | Aquatics | Diving 1m Springboard | |
Duncan Scott | Aquatics | Men's 200m Butterfly | |
Duncan Scott | Aquatics | Men's 200m Freestyle | |
Duncan Scott, Stephen Milne, Jack Thorpe & Kieran McGuckin | Aquatics | Men's 4x100m Freestyle Relay | |
Stephen Milne, Duncan Scott, Dan Wallace & Mark Szaranek | Aquatics | Men's 4x200m Freestyle Relay | |
Mark Dry | Athletics | Men's Hammer | |
Robbie Simpson | Athletics | Men's Marathon | |
Jake Wightman | Athletics | Men's 1500m | |
Kirsty Gilmour | Badminton | Women's Singles | |
John Docherty | Boxing | Men's 75kg | |
Reece McFadden | Boxing | Men's 52kg | |
Neah Evans | Cycling | Women's 25km Points Race | |
Callum Skinner | Cycling | Men's 1000m Time Trial | |
Frank Baines | Gymnastics | Men's Parallel Bars | |
Daniel Purvis | Gymnastics | Men's Floor | |
Frank Baines, Kelvin Cham, Daniel Purvis, David Weir & Hamish Carter | Gymnastics | Men's Artistic Team | |
Lesley Doig & Claire Johnston | Lawn Bowls | Women's Pairs | |
Seonaid McIntosh | Shooting | Women's 50m Rifle Prone | |
Seonaid McIntosh | Shooting | Women's 50m Rifle 3P | |
Linda Pearson | Shooting | Women's Double Trap | |
Ian Shaw & Sandy Walker | Shooting | Fullbore Rifle Pairs | |
Marc Austin | Triathlon | Men's Individual |
- Total: 44